| LAUNCH | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 128GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Ion 3400 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
|---|---|---|
| Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X | |
| SAR | 0.93 W/kg (head) 0.79 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | |
| Price | $ 404.99 / € 524.90 / £ 481.93 / ₹ 54,900 |
| TESTS | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
| Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
| Battery life |




Play The Real Money Slot Machines - Trick-Taking Game - Trick-Taking
ReplyDeleteHow to Play. Play The Real Money 토토 Slot Machine. If you septcasino.com are searching ventureberg.com/ for a poormansguidetocasinogambling fun, exciting game หารายได้เสริม to play online, we have you covered.
1xbet | 1xbet | Bet with a Bonus - RMC | Riders Casino
ReplyDelete1XBet allows you to septcasino bet on herzamanindir any favourite goyangfc horse races or any other sporting event. ✓ Get up to 1xbet korean £300 https://febcasino.com/review/merit-casino/ + 200 Free Spins No Deposit
Statewide cell betting doesn’t look like a actuality anytime soon. It’s seen little to no motion 더킹카지노 towards of|in path of} legalizing online sports betting. Arkansas’ legislation allows for a lot as} eight online sportsbooks, however thus far nationwide manufacturers like DraftKings and FanDuel have been hesitant to join.
ReplyDeleteCustomers’ 온라인 카지노 demands pressure on-line on line casino builders to go utterly mobile-compatible. Spin Casino has web site|a net site} that has been secured using SSL encryption know-how. Hence, gamers don’t have to worry in regards to the personal or banking particulars you share with the location. Going via the privateness coverage has proven everything is truthful and professional.
ReplyDelete